Pokédex
Pokémon Red, where to find them
Filter by location or method to plan your catches. Levels and encounter data come straight from PokéAPI, cached at build time, the site makes no API calls when you load it.
Dex size 151Catchable in the wild 106Data cached 2026-11-05
512 encounters shown.
| # | Pokémon | Location | Method | Levels |
|---|---|---|---|---|
| 001 | Bulbasaur | Pallet Town | Gift | Lv 5 |
| 004 | Charmander | Pallet Town | Gift | Lv 5 |
| 007 | Squirtle | Pallet Town | Gift | Lv 5 |
| 010 | Caterpie | Kanto Route 25 | Walk (grass) | Lv 8 |
| 010 | Caterpie | Viridian Forest | Walk (grass) | Lv 3 |
| 011 | Metapod | Kanto Route 25 | Walk (grass) | Lv 7 |
| 011 | Metapod | Viridian Forest | Walk (grass) | Lv 4 |
| 013 | Weedle | Kanto Route 2 South Towards Viridian City | Walk (grass) | Lv 3–5 |
| 013 | Weedle | Kanto Route 24 | Walk (grass) | Lv 7 |
| 013 | Weedle | Kanto Route 25 | Walk (grass) | Lv 8 |
| 013 | Weedle | Viridian Forest | Walk (grass) | Lv 3–5 |
| 014 | Kakuna | Kanto Route 24 | Walk (grass) | Lv 8 |
| 014 | Kakuna | Kanto Route 25 | Walk (grass) | Lv 9 |
| 014 | Kakuna | Viridian Forest | Walk (grass) | Lv 4–6 |
| 016 | Pidgey | Kanto Route 1 | Walk (grass) | Lv 2–5 |
| 016 | Pidgey | Kanto Route 12 | Walk (grass) | Lv 23–27 |
| 016 | Pidgey | Kanto Route 13 | Walk (grass) | Lv 25–27 |
| 016 | Pidgey | Kanto Route 14 | Walk (grass) | Lv 26 |
| 016 | Pidgey | Kanto Route 15 | Walk (grass) | Lv 23 |
| 016 | Pidgey | Kanto Route 2 South Towards Viridian City | Walk (grass) | Lv 3–5 |
| 016 | Pidgey | Kanto Route 24 | Walk (grass) | Lv 12–13 |
| 016 | Pidgey | Kanto Route 25 | Walk (grass) | Lv 13 |
| 016 | Pidgey | Kanto Route 3 | Walk (grass) | Lv 6–8 |
| 016 | Pidgey | Kanto Route 5 | Walk (grass) | Lv 13–16 |
| 016 | Pidgey | Kanto Route 6 | Walk (grass) | Lv 13–16 |
| 016 | Pidgey | Kanto Route 7 | Walk (grass) | Lv 19–22 |
| 016 | Pidgey | Kanto Route 8 | Walk (grass) | Lv 18–20 |
| 016 | Pidgey | Kanto Sea Route 21 | Walk (grass) | Lv 21–23 |
| 017 | Pidgeotto | Kanto Route 14 | Walk (grass) | Lv 28–30 |
| 017 | Pidgeotto | Kanto Route 15 | Walk (grass) | Lv 28–30 |
| 017 | Pidgeotto | Kanto Sea Route 21 | Walk (grass) | Lv 30–32 |
| 019 | Rattata | Kanto Route 1 | Walk (grass) | Lv 2–4 |
| 019 | Rattata | Kanto Route 16 | Walk (grass) | Lv 18–22 |
| 019 | Rattata | Kanto Route 2 South Towards Viridian City | Walk (grass) | Lv 2–5 |
| 019 | Rattata | Kanto Route 22 | Walk (grass) | Lv 2–4 |
| 019 | Rattata | Kanto Route 4 | Walk (grass) | Lv 8–12 |
| 019 | Rattata | Kanto Route 9 | Walk (grass) | Lv 14–17 |
| 019 | Rattata | Kanto Sea Route 21 | Walk (grass) | Lv 21–23 |
| 020 | Raticate | Kanto Route 16 | Walk (grass) | Lv 23–25 |
| 020 | Raticate | Kanto Route 17 | Walk (grass) | Lv 25–29 |
| 020 | Raticate | Kanto Route 18 | Walk (grass) | Lv 25–29 |
| 020 | Raticate | Kanto Sea Route 21 | Walk (grass) | Lv 30 |
| 021 | Spearow | Kanto Route 10 | Walk (grass) | Lv 13–17 |
| 021 | Spearow | Kanto Route 11 | Walk (grass) | Lv 13–17 |
| 021 | Spearow | Kanto Route 16 | Walk (grass) | Lv 20–22 |
| 021 | Spearow | Kanto Route 17 | Walk (grass) | Lv 20–22 |
| 021 | Spearow | Kanto Route 18 | Walk (grass) | Lv 20–22 |
| 021 | Spearow | Kanto Route 22 | Walk (grass) | Lv 3–5 |
| 021 | Spearow | Kanto Route 23 | Walk (grass) | Lv 26 |
| 021 | Spearow | Kanto Route 3 | Walk (grass) | Lv 5–8 |
| 021 | Spearow | Kanto Route 4 | Walk (grass) | Lv 8–12 |
| 021 | Spearow | Kanto Route 9 | Walk (grass) | Lv 13–17 |
| 022 | Fearow | Kanto Route 17 | Walk (grass) | Lv 25–27 |
| 022 | Fearow | Kanto Route 18 | Walk (grass) | Lv 25–29 |
| 022 | Fearow | Kanto Route 23 | Walk (grass) | Lv 38–43 |
| 023 | Ekans | Kanto Route 10 | Walk (grass) | Lv 11–17 |
| 023 | Ekans | Kanto Route 11 | Walk (grass) | Lv 12–15 |
| 023 | Ekans | Kanto Route 23 | Walk (grass) | Lv 26 |
| 023 | Ekans | Kanto Route 4 | Walk (grass) | Lv 6–12 |
| 023 | Ekans | Kanto Route 8 | Walk (grass) | Lv 17–19 |
| 023 | Ekans | Kanto Route 9 | Walk (grass) | Lv 11–17 |
| 024 | Arbok | Cerulean Cave 1f | Walk (grass) | Lv 52 |
| 024 | Arbok | Cerulean Cave B1f | Walk (grass) | Lv 57 |
| 024 | Arbok | Kanto Route 23 | Walk (grass) | Lv 41 |
| 025 | Pikachu | Kanto Power Plant | Walk (grass) | Lv 20–24 |
| 025 | Pikachu | Viridian Forest | Walk (grass) | Lv 3–5 |
| 026 | Raichu | Cerulean Cave 1f | Walk (grass) | Lv 53 |
| 026 | Raichu | Cerulean Cave B1f | Walk (grass) | Lv 64 |
| 029 | Nidoran ♀ | Kanto Route 22 | Walk (grass) | Lv 3–4 |
| 029 | Nidoran ♀ | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 24 |
| 029 | Nidoran ♀ | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 25 |
| 029 | Nidoran ♀ | Kanto Underground Path | In-game trade | Lv 2–100 |
| 030 | Nidorina | Celadon City Prize Corner | Gift | Lv 17 |
| 030 | Nidorina | Kanto Route 11 | In-game trade | Lv 16–100 |
| 030 | Nidorina | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 30 |
| 030 | Nidorina | Kanto Safari Zone Middle | Walk (grass) | Lv 31 |
| 032 | Nidoran ♂ | Kanto Route 22 | Walk (grass) | Lv 2–4 |
| 032 | Nidoran ♂ | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 24 |
| 032 | Nidoran ♂ | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 22 |
| 032 | Nidoran ♂ | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 25 |
| 032 | Nidoran ♂ | Kanto Safari Zone Middle | Walk (grass) | Lv 22 |
| 033 | Nidorino | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 33 |
| 033 | Nidorino | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 30 |
| 033 | Nidorino | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 33 |
| 033 | Nidorino | Kanto Safari Zone Middle | Walk (grass) | Lv 31 |
| 035 | Clefairy | Celadon City Prize Corner | Gift | Lv 8 |
| 035 | Clefairy | Mt Moon 1f | Walk (grass) | Lv 8 |
| 035 | Clefairy | Mt Moon B1f | Walk (grass) | Lv 9 |
| 035 | Clefairy | Mt Moon B2f | Walk (grass) | Lv 10–12 |
| 039 | Jigglypuff | Kanto Route 3 | Walk (grass) | Lv 3–7 |
| 040 | Wigglytuff | Cerulean Cave 2f | Walk (grass) | Lv 54 |
| 041 | Zubat | Kanto Victory Road 2 1f | Walk (grass) | Lv 22 |
| 041 | Zubat | Kanto Victory Road 2 2f | Walk (grass) | Lv 26 |
| 041 | Zubat | Kanto Victory Road 2 3f | Walk (grass) | Lv 22 |
| 041 | Zubat | Mt Moon 1f | Walk (grass) | Lv 6–11 |
| 041 | Zubat | Mt Moon B1f | Walk (grass) | Lv 7–11 |
| 041 | Zubat | Mt Moon B2f | Walk (grass) | Lv 9–12 |
| 041 | Zubat | Rock Tunnel B1f | Walk (grass) | Lv 15–18 |
| 041 | Zubat | Rock Tunnel B2f | Walk (grass) | Lv 16–18 |
| 041 | Zubat | Seafoam Islands 1f | Walk (grass) | Lv 21 |
| 042 | Golbat | Cerulean Cave 1f | Walk (grass) | Lv 46 |
| 042 | Golbat | Kanto Victory Road 2 1f | Walk (grass) | Lv 41 |
| 042 | Golbat | Kanto Victory Road 2 2f | Walk (grass) | Lv 40 |
| 042 | Golbat | Kanto Victory Road 2 3f | Walk (grass) | Lv 41 |
| 042 | Golbat | Seafoam Islands 1f | Walk (grass) | Lv 29 |
| 042 | Golbat | Seafoam Islands B2f | Walk (grass) | Lv 30 |
| 042 | Golbat | Seafoam Islands B4f | Walk (grass) | Lv 32 |
| 043 | Oddish | Kanto Route 12 | Walk (grass) | Lv 22–26 |
| 043 | Oddish | Kanto Route 13 | Walk (grass) | Lv 22–26 |
| 043 | Oddish | Kanto Route 14 | Walk (grass) | Lv 22–26 |
| 043 | Oddish | Kanto Route 15 | Walk (grass) | Lv 22–26 |
| 043 | Oddish | Kanto Route 24 | Walk (grass) | Lv 12–14 |
| 043 | Oddish | Kanto Route 25 | Walk (grass) | Lv 12–14 |
| 043 | Oddish | Kanto Route 5 | Walk (grass) | Lv 13–16 |
| 043 | Oddish | Kanto Route 6 | Walk (grass) | Lv 13–16 |
| 043 | Oddish | Kanto Route 7 | Walk (grass) | Lv 19–22 |
| 044 | Gloom | Kanto Route 12 | Walk (grass) | Lv 28–30 |
| 044 | Gloom | Kanto Route 13 | Walk (grass) | Lv 28–30 |
| 044 | Gloom | Kanto Route 14 | Walk (grass) | Lv 30 |
| 044 | Gloom | Kanto Route 15 | Walk (grass) | Lv 30 |
| 046 | Paras | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 22 |
| 046 | Paras | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 23 |
| 046 | Paras | Mt Moon 1f | Walk (grass) | Lv 8 |
| 046 | Paras | Mt Moon B1f | Walk (grass) | Lv 10 |
| 046 | Paras | Mt Moon B2f | Walk (grass) | Lv 10–12 |
| 047 | Parasect | Cerulean Cave 1f | Walk (grass) | Lv 52 |
| 047 | Parasect | Cerulean Cave B1f | Walk (grass) | Lv 64 |
| 047 | Parasect | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 25 |
| 047 | Parasect | Kanto Safari Zone Middle | Walk (grass) | Lv 30 |
| 048 | Venonat | Kanto Route 12 | Walk (grass) | Lv 24–26 |
| 048 | Venonat | Kanto Route 13 | Walk (grass) | Lv 24–26 |
| 048 | Venonat | Kanto Route 14 | Walk (grass) | Lv 24–26 |
| 048 | Venonat | Kanto Route 15 | Walk (grass) | Lv 26–28 |
| 048 | Venonat | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 23 |
| 048 | Venonat | Kanto Safari Zone Middle | Walk (grass) | Lv 22 |
| 049 | Venomoth | Cerulean Cave 1f | Walk (grass) | Lv 49 |
| 049 | Venomoth | Cerulean Cave 2f | Walk (grass) | Lv 51 |
| 049 | Venomoth | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 32 |
| 049 | Venomoth | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 31 |
| 049 | Venomoth | Kanto Victory Road 2 3f | Walk (grass) | Lv 40 |
| 050 | Diglett | Digletts Cave | Walk (grass) | Lv 15–22 |
| 051 | Dugtrio | Digletts Cave | Walk (grass) | Lv 29–31 |
| 054 | Psyduck | Cerulean City | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Route 24 | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Route 25 | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Safari Zone Area 1 East | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Safari Zone Area 2 North | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Safari Zone Area 3 West | Super Rod | Lv 15 |
| 054 | Psyduck | Kanto Safari Zone Middle | Super Rod | Lv 15 |
| 054 | Psyduck | Seafoam Islands 1f | Walk (grass) | Lv 28 |
| 055 | Golduck | Seafoam Islands 1f | Walk (grass) | Lv 38 |
| 056 | Mankey | Kanto Route 5 | Walk (grass) | Lv 10–16 |
| 056 | Mankey | Kanto Route 6 | Walk (grass) | Lv 10–16 |
| 056 | Mankey | Kanto Route 7 | Walk (grass) | Lv 17–20 |
| 056 | Mankey | Kanto Route 8 | Walk (grass) | Lv 18–20 |
| 058 | Growlithe | Kanto Route 7 | Walk (grass) | Lv 18–20 |
| 058 | Growlithe | Kanto Route 8 | Walk (grass) | Lv 15–18 |
| 058 | Growlithe | Pokemon Mansion 1f | Walk (grass) | Lv 34 |
| 058 | Growlithe | Pokemon Mansion 2f | Walk (grass) | Lv 32 |
| 058 | Growlithe | Pokemon Mansion 3f | Walk (grass) | Lv 33 |
| 058 | Growlithe | Pokemon Mansion B1f | Walk (grass) | Lv 35 |
| 060 | Poliwag | Celadon City | Good Rod | Lv 10 |
| 060 | Poliwag | Cerulean Cave 1f | Good Rod | Lv 10 |
| 060 | Poliwag | Cerulean Cave B1f | Good Rod | Lv 10 |
| 060 | Poliwag | Cerulean City | Good Rod | Lv 10 |
| 060 | Poliwag | Cinnabar Island | Good Rod | Lv 10 |
| 060 | Poliwag | Fuchsia City | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 10 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 11 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 12 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 13 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 17 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 18 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 22 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 22 | Super Rod | Lv 15 |
| 060 | Poliwag | Kanto Route 23 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 24 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 25 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Route 6 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Safari Zone Area 1 East | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Safari Zone Area 2 North | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Safari Zone Area 3 West | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Safari Zone Middle | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Sea Route 19 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Sea Route 20 | Good Rod | Lv 10 |
| 060 | Poliwag | Kanto Sea Route 21 | Good Rod | Lv 10 |
| 060 | Poliwag | Pallet Town | Good Rod | Lv 10 |
| 060 | Poliwag | Pallet Town | Super Rod | Lv 15 |
| 060 | Poliwag | Seafoam Islands B3f | Good Rod | Lv 10 |
| 060 | Poliwag | Seafoam Islands B4f | Good Rod | Lv 10 |
| 060 | Poliwag | Vermilion City | Good Rod | Lv 10 |
| 060 | Poliwag | Vermilion City Ss Anne Dock | Good Rod | Lv 10 |
| 060 | Poliwag | Viridian City | Good Rod | Lv 10 |
| 060 | Poliwag | Viridian City | Super Rod | Lv 15 |
| 061 | Poliwhirl | Celadon City | Super Rod | Lv 23 |
| 061 | Poliwhirl | Kanto Route 10 | Super Rod | Lv 23 |
| 063 | Abra | Celadon City Prize Corner | Gift | Lv 9 |
| 063 | Abra | Kanto Route 24 | Walk (grass) | Lv 8–12 |
| 063 | Abra | Kanto Route 25 | Walk (grass) | Lv 10–12 |
| 064 | Kadabra | Cerulean Cave 1f | Walk (grass) | Lv 49 |
| 064 | Kadabra | Cerulean Cave 2f | Walk (grass) | Lv 51 |
| 066 | Machop | Kanto Victory Road 2 1f | Walk (grass) | Lv 24 |
| 066 | Machop | Kanto Victory Road 2 2f | Walk (grass) | Lv 22 |
| 066 | Machop | Kanto Victory Road 2 3f | Walk (grass) | Lv 24 |
| 066 | Machop | Rock Tunnel B1f | Walk (grass) | Lv 15–17 |
| 066 | Machop | Rock Tunnel B2f | Walk (grass) | Lv 15–17 |
| 067 | Machoke | Kanto Victory Road 2 1f | Walk (grass) | Lv 42 |
| 067 | Machoke | Kanto Victory Road 2 2f | Walk (grass) | Lv 41 |
| 067 | Machoke | Kanto Victory Road 2 3f | Walk (grass) | Lv 42–45 |
| 072 | Tentacool | Kanto Route 12 | Super Rod | Lv 5 |
| 072 | Tentacool | Kanto Route 13 | Super Rod | Lv 5 |
| 072 | Tentacool | Kanto Route 17 | Super Rod | Lv 5 |
| 072 | Tentacool | Kanto Route 18 | Super Rod | Lv 5 |
| 072 | Tentacool | Kanto Sea Route 19 | Surf | Lv 5–40 |
| 072 | Tentacool | Kanto Sea Route 20 | Surf | Lv 5–40 |
| 072 | Tentacool | Kanto Sea Route 21 | Surf | Lv 5–40 |
| 072 | Tentacool | Pallet Town | Super Rod | Lv 15 |
| 072 | Tentacool | Viridian City | Super Rod | Lv 15 |
| 074 | Geodude | Kanto Victory Road 2 1f | Walk (grass) | Lv 26 |
| 074 | Geodude | Kanto Victory Road 2 2f | Walk (grass) | Lv 24 |
| 074 | Geodude | Kanto Victory Road 2 3f | Walk (grass) | Lv 26 |
| 074 | Geodude | Mt Moon 1f | Walk (grass) | Lv 8–10 |
| 074 | Geodude | Mt Moon B1f | Walk (grass) | Lv 7–9 |
| 074 | Geodude | Mt Moon B2f | Walk (grass) | Lv 9–10 |
| 074 | Geodude | Rock Tunnel B1f | Walk (grass) | Lv 16–17 |
| 074 | Geodude | Rock Tunnel B2f | Walk (grass) | Lv 16–18 |
| 075 | Graveler | Kanto Victory Road 2 1f | Walk (grass) | Lv 41 |
| 075 | Graveler | Kanto Victory Road 2 2f | Walk (grass) | Lv 43 |
| 075 | Graveler | Kanto Victory Road 2 3f | Walk (grass) | Lv 43 |
| 077 | Ponyta | Pokemon Mansion 1f | Walk (grass) | Lv 28–34 |
| 077 | Ponyta | Pokemon Mansion 2f | Walk (grass) | Lv 28–32 |
| 077 | Ponyta | Pokemon Mansion 3f | Walk (grass) | Lv 32–36 |
| 077 | Ponyta | Pokemon Mansion B1f | Walk (grass) | Lv 32–34 |
| 079 | Slowpoke | Celadon City | Super Rod | Lv 15 |
| 079 | Slowpoke | Kanto Route 10 | Super Rod | Lv 15 |
| 079 | Slowpoke | Kanto Safari Zone Area 1 East | Super Rod | Lv 15 |
| 079 | Slowpoke | Kanto Safari Zone Area 2 North | Super Rod | Lv 15 |
| 079 | Slowpoke | Kanto Safari Zone Area 3 West | Super Rod | Lv 15 |
| 079 | Slowpoke | Kanto Safari Zone Middle | Super Rod | Lv 15 |
| 079 | Slowpoke | Seafoam Islands 1f | Walk (grass) | Lv 30 |
| 079 | Slowpoke | Seafoam Islands B1f | Walk (grass) | Lv 28–30 |
| 079 | Slowpoke | Seafoam Islands B2f | Walk (grass) | Lv 30–32 |
| 079 | Slowpoke | Seafoam Islands B3f | Walk (grass) | Lv 31–33 |
| 079 | Slowpoke | Seafoam Islands B4f | Walk (grass) | Lv 29–31 |
| 080 | Slowbro | Cerulean Cave 1f | Super Rod | Lv 23 |
| 080 | Slowbro | Cerulean Cave B1f | Super Rod | Lv 23 |
| 080 | Slowbro | Kanto Route 23 | Super Rod | Lv 23 |
| 080 | Slowbro | Seafoam Islands B2f | Walk (grass) | Lv 37 |
| 080 | Slowbro | Seafoam Islands B4f | Walk (grass) | Lv 39 |
| 081 | Magnemite | Kanto Power Plant | Walk (grass) | Lv 21–23 |
| 082 | Magneton | Cerulean Cave 1f | Walk (grass) | Lv 46 |
| 082 | Magneton | Kanto Power Plant | Walk (grass) | Lv 32–35 |
| 083 | Farfetchd | Vermilion City | In-game trade | Lv 3–100 |
| 084 | Doduo | Kanto Route 16 | Walk (grass) | Lv 18–22 |
| 084 | Doduo | Kanto Route 17 | Walk (grass) | Lv 24–28 |
| 084 | Doduo | Kanto Route 18 | Walk (grass) | Lv 24–28 |
| 084 | Doduo | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 26 |
| 084 | Doduo | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 26 |
| 085 | Dodrio | Cerulean Cave 1f | Walk (grass) | Lv 49 |
| 085 | Dodrio | Cerulean Cave 2f | Walk (grass) | Lv 51 |
| 086 | Seel | Cinnabar Island Cinnabar Lab | In-game trade | Lv 28–100 |
| 086 | Seel | Seafoam Islands 1f | Walk (grass) | Lv 30 |
| 086 | Seel | Seafoam Islands B1f | Walk (grass) | Lv 28–30 |
| 086 | Seel | Seafoam Islands B2f | Walk (grass) | Lv 30–32 |
| 086 | Seel | Seafoam Islands B3f | Walk (grass) | Lv 31–33 |
| 086 | Seel | Seafoam Islands B4f | Walk (grass) | Lv 29–31 |
| 087 | Dewgong | Seafoam Islands B1f | Walk (grass) | Lv 38 |
| 087 | Dewgong | Seafoam Islands B3f | Walk (grass) | Lv 37 |
| 088 | Grimer | Pokemon Mansion 1f | Walk (grass) | Lv 30 |
| 088 | Grimer | Pokemon Mansion 2f | Walk (grass) | Lv 30 |
| 088 | Grimer | Pokemon Mansion 3f | Walk (grass) | Lv 34 |
| 088 | Grimer | Pokemon Mansion B1f | Walk (grass) | Lv 35 |
| 089 | Muk | Pokemon Mansion 1f | Walk (grass) | Lv 39 |
| 089 | Muk | Pokemon Mansion 2f | Walk (grass) | Lv 37 |
| 089 | Muk | Pokemon Mansion 3f | Walk (grass) | Lv 42 |
| 089 | Muk | Pokemon Mansion B1f | Walk (grass) | Lv 42 |
| 090 | Shellder | Cinnabar Island | Super Rod | Lv 15 |
| 090 | Shellder | Kanto Route 11 | Super Rod | Lv 15 |
| 090 | Shellder | Kanto Route 6 | Super Rod | Lv 15 |
| 090 | Shellder | Kanto Sea Route 19 | Super Rod | Lv 15 |
| 090 | Shellder | Kanto Sea Route 20 | Super Rod | Lv 15 |
| 090 | Shellder | Kanto Sea Route 21 | Super Rod | Lv 15 |
| 090 | Shellder | Seafoam Islands 1f | Walk (grass) | Lv 28–30 |
| 090 | Shellder | Seafoam Islands B1f | Walk (grass) | Lv 32 |
| 090 | Shellder | Seafoam Islands B2f | Walk (grass) | Lv 28 |
| 090 | Shellder | Seafoam Islands B3f | Super Rod | Lv 15 |
| 090 | Shellder | Seafoam Islands B3f | Walk (grass) | Lv 29–31 |
| 090 | Shellder | Seafoam Islands B4f | Super Rod | Lv 15 |
| 090 | Shellder | Seafoam Islands B4f | Walk (grass) | Lv 31–33 |
| 090 | Shellder | Vermilion City | Super Rod | Lv 15 |
| 090 | Shellder | Vermilion City Ss Anne Dock | Super Rod | Lv 15 |
| 092 | Gastly | Pokemon Tower 3f | Walk (grass) | Lv 18–24 |
| 092 | Gastly | Pokemon Tower 4f | Walk (grass) | Lv 18–24 |
| 092 | Gastly | Pokemon Tower 5f | Walk (grass) | Lv 18–24 |
| 092 | Gastly | Pokemon Tower 6f | Walk (grass) | Lv 19–24 |
| 092 | Gastly | Pokemon Tower 7f | Walk (grass) | Lv 20–24 |
| 093 | Haunter | Pokemon Tower 3f | Walk (grass) | Lv 25 |
| 093 | Haunter | Pokemon Tower 4f | Walk (grass) | Lv 25 |
| 093 | Haunter | Pokemon Tower 5f | Walk (grass) | Lv 25 |
| 093 | Haunter | Pokemon Tower 6f | Walk (grass) | Lv 26–28 |
| 093 | Haunter | Pokemon Tower 7f | Walk (grass) | Lv 28–30 |
| 095 | Onix | Kanto Victory Road 2 1f | Walk (grass) | Lv 36–42 |
| 095 | Onix | Kanto Victory Road 2 2f | Walk (grass) | Lv 36–42 |
| 095 | Onix | Kanto Victory Road 2 3f | Walk (grass) | Lv 42–45 |
| 095 | Onix | Rock Tunnel B1f | Walk (grass) | Lv 13–15 |
| 095 | Onix | Rock Tunnel B2f | Walk (grass) | Lv 13–17 |
| 096 | Drowzee | Kanto Route 11 | Walk (grass) | Lv 9–15 |
| 097 | Hypno | Cerulean Cave 1f | Walk (grass) | Lv 46 |
| 098 | Krabby | Cerulean City | Super Rod | Lv 15 |
| 098 | Krabby | Fuchsia City | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 11 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 12 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 13 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 17 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 18 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 24 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 25 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Route 6 | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Safari Zone Area 1 East | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Safari Zone Area 2 North | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Safari Zone Area 3 West | Super Rod | Lv 15 |
| 098 | Krabby | Kanto Safari Zone Middle | Super Rod | Lv 15 |
| 098 | Krabby | Vermilion City | Super Rod | Lv 15 |
| 098 | Krabby | Vermilion City Ss Anne Dock | Super Rod | Lv 15 |
| 099 | Kingler | Cerulean Cave 1f | Super Rod | Lv 23 |
| 099 | Kingler | Cerulean Cave B1f | Super Rod | Lv 23 |
| 099 | Kingler | Kanto Route 23 | Super Rod | Lv 23 |
| 100 | Voltorb | Kanto Power Plant | Static / fixed | Lv 40 |
| 100 | Voltorb | Kanto Power Plant | Walk (grass) | Lv 21–23 |
| 100 | Voltorb | Kanto Route 10 | Walk (grass) | Lv 14–17 |
| 101 | Electrode | Cerulean Cave 2f | Walk (grass) | Lv 52 |
| 101 | Electrode | Cerulean Cave B1f | Walk (grass) | Lv 55 |
| 101 | Electrode | Cinnabar Island Cinnabar Lab | In-game trade | Lv 3–100 |
| 101 | Electrode | Kanto Power Plant | Static / fixed | Lv 43 |
| 102 | Exeggcute | Kanto Safari Zone Area 1 East | Walk (grass) | Lv 23–25 |
| 102 | Exeggcute | Kanto Safari Zone Area 2 North | Walk (grass) | Lv 25–27 |
| 102 | Exeggcute | Kanto Safari Zone Area 3 West | Walk (grass) | Lv 24–26 |
| 102 | Exeggcute | Kanto Safari Zone Middle | Walk (grass) | Lv 24–25 |
| 104 | Cubone | Pokemon Tower 3f | Walk (grass) | Lv 20–22 |
| 104 | Cubone | Pokemon Tower 4f | Walk (grass) | Lv 20–22 |
| 104 | Cubone | Pokemon Tower 5f | Walk (grass) | Lv 20–22 |
| 104 | Cubone | Pokemon Tower 6f | Walk (grass) | Lv 22–24 |
| 104 | Cubone | Pokemon Tower 7f | Walk (grass) | Lv 22–24 |
| 105 | Marowak | Cerulean Cave 2f | Walk (grass) | Lv 52 |
| 105 | Marowak | Cerulean Cave B1f | Walk (grass) | Lv 55 |
| 105 | Marowak | Kanto Victory Road 2 1f | Walk (grass) | Lv 43 |
| 105 | Marowak | Kanto Victory Road 2 2f | Walk (grass) | Lv 40 |
| 106 | Hitmonlee | Saffron City Fighting Dojo | Gift | Lv 30 |
| 107 | Hitmonchan | Saffron City Fighting Dojo | Gift | Lv 30 |
| 108 | Lickitung | Kanto Route 18 | In-game trade | Lv 23–100 |
| 109 | Koffing | Pokemon Mansion 1f | Walk (grass) | Lv 30–32 |
| 109 | Koffing | Pokemon Mansion 2f | Walk (grass) | Lv 30–34 |
| 109 | Koffing | Pokemon Mansion 3f | Walk (grass) | Lv 31–35 |
| 109 | Koffing | Pokemon Mansion B1f | Walk (grass) | Lv 31–33 |
